Transparent pricing ranges for storage, DTC fulfillment, and value-added services — built for Amazon, Shopify, and growing eCommerce brands.
Service note: Final pricing may vary based on volume, product requirements, and your Service Level Agreement (SLA).
| Storage Type | Rate | Notes |
|---|---|---|
| Pallet Storage | $45 / month (average) | Standard pallet storage. Best for bulk inventory and predictable replenishment. |
| Bin Storage | $5.00 / bin / month (average) | Ideal for small items, DTC inventory, and fast-moving SKUs. |
| Fulfillment Item | Rate | Notes |
|---|---|---|
| Pick, Pack & Ship – 1st item | Up to $6.00 / order | Includes pick + pack + standard order handling. |
| Each additional item | $0.50 each | Add-on per extra unit in the same order. |
| Same-Day Handling | + $1.50 / order | Rush handling for same-day processing (based on cutoff time & SLA). |
| Service | Rate | Notes |
|---|---|---|
| QC (Quality Control) | $35 / hour | Inspections, verification, and checks per your requirements. |
| Shopify / Amazon Connection | $199.99 (one-time) | Initial store/channel connection and setup support. |
| WMS Integration | $99.99 / month | Ongoing WMS connectivity and system support. |
| Onboarding (LATAM) | $250 / session | Hands-on onboarding for LATAM brands launching in the U.S. market. |
We can tailor a service level agreement around your order volume, cutoff times, packaging needs, return rules, and channel requirements (Amazon / Shopify / multichannel).
Email: info@fr-logistics.net
WhatsApp: +1 786 300 1443
Location: Miami, Florida